Nokia facing a bigger competition with other phone companies..
What do you think of this phone by Nokia. Its called Nokia 702T.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA 1880-1920 | |
| TD-SCDMA 2010-2025 | ||
| Announced | 2011, June | |
| Status | Coming soon. Exp. release 2011, Q3 |
| SIZE | Dimensions | 117.1 x 60.4 x 10 mm, 67.4 cc |
|---|---|---|
| Weight | 127 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 480 pixels, 2.46 inches | |
| - Gorilla glass display - QWERTY keyboard - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 8 GB storage, 256 MB RAM, 1 GB ROM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB, USB On-the-go support |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Symbian Anna OS |
|---|---|---|
| CPU | 680 MHz ARM 11 processor, 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - Stainless steel panels - Active noise cancellation with dedicated mic - Digital compass - TV Out - MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - QuickOffice document editor (Word, Excel, PowerPoint, PDF) - Organizer - Flash Lite 4.0 - Voice command/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 5 h 20 min (2G) / Up to 7 h 40 min (3G) | |
| Music play | Up to 72 h |
No comments:
Post a Comment