Looking for a smart business phone?? Then you don't need to search any more because the BlackBerry Bold 9930. It comes in handy compared to the iPhone 2. Although i am a stunt Nokia user, i definitely recommend this one plus its durable. This piece of device was previously rumored as BlackBerry Montana.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
CDMA2000 1xEV-DO | ||
Announced | 2011, May | |
Status | Available. Released 2011, August |
SIZE | Dimensions | 115 x 66 x 10.5 mm |
---|---|---|
Weight | 130 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
- QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 8GB storage, 768 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | Rev.A, up to 3.1 Mbps, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 720p | |
Secondary | No |
FEATURES | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 1.2 GHz QC 8655 processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support, BlackBerry Maps | |
Java | ||
- NFC support - BlackBerry maps - Digital compass - Document viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA/WAV player - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1230 mAh | |
---|---|---|
Stand-by | Up to 307 h (2G) / Up to 307 h (3G) | |
Talk time | Up to 6 h 40 min (2G) / Up to 5 h 50 min (3G) | |
Music play | Up to 50 h you need to check out the O/S and CPU, its incredible.. |