Another piece of silver ware, it just got better with the Canon S100 hands- on time. This device is been compared to it's predecessor the canon S95, the device has a lot to offer you, the user. I totally recommend this device to any one looking for a good camera. Canon, has been known for their technology and the advancement in product to suit the consumers. The followup to Canon's S95 is a fairly slick point-and-shoot. It's not the most compact camera in its space, but the new Powershot is surprisingly lightweight. It's got a healthy 12.1 megapixel CMOS sensor with improved low-light performance and a 5x optical zoom, the latter of which could certainly do with a bump. The S100 captures 1080p HD video and sports a convenient, dedicated movie button (no switching modes here). The high-end point-and-shoot doesn't pack too many surprises, but it certainly seems like a worthy successor to the highly-regarded S95. Still I await the release date for the device.
While I do my research on new gadgets and explore the communication section. All I can do is share with you all.
Friday, October 28, 2011
Canon S100 Hands-on time.
Tuesday, October 18, 2011
New Face Of iPhone 4S.
Finally, the phone we all have been waiting for. It was released and unveiled early this month and just in 3 days of it's sale it sold 4million iPhone 4S. What do you want in a phone?? iPhone 4S has it all. still have problems with the phone navigation. As an admirer of good electronics, I rate this phone above par.This phone is also a tribute to the iconic Steve Jobs. Although, the predecessor iPhone 4's battery last longer than iPhone 4S. Don't doubt, just get one.
iPhone 4S |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
Announced | 2011, October | |
Status | Available. Released 2011, October |
SIZE | Dimensions | 115.2 x 58.6 x 9.3 mm |
---|---|---|
Weight | 140 g |
DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
- Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | 100 received, dialed and missed calls | |
Internal | 16/32/64 GB storage, 512 MB RAM | |
Card slot | No |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch focus, geo-tagging, face detection | |
Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | |
Secondary | Yes, VGA |
FEATURES | OS | iOS 5 |
---|---|---|
CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
Games | Downloadable, incl. motion-based | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | No | |
- MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter integration - Digital compass - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out |
BATTERY | Standard battery, Li-Po 1432 mAh | |
---|---|---|
Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h |
Subscribe to:
Posts (Atom)